Welcome to Weather station
The weather station in use is the GW1000, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
Forecast : Rain at times, very unsettled
| Temperature and humidity | |||
| Temperature | 10.3 °C | Humidity | 79% |
| Apparent Temperature | 8.9°C | Last hour variation (3hrs) | 0.5°C |
| Wet thermometer | 8.5°C | Last hour variation (Rising) | -0.7°C |
| Average Temperature | 6.3°C | Dew point | 6.8°C |
| Windchill | no | Chill hours | 2317.1 |
| Humidex | 10.2°C | Heat index | no |
| Sunny | No | UV index | 1.0 |
| Current solar max | 828 W/m2 | Solar radiation | 156 W/m2 |
| Cloudbase | 1425 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 1.5 mm |
| Rainfall Last Hour | 0.6 mm | Rainfall This Month | 11.5 mm |
| Rainfall since midnight | 1.5 mm | Rainfall This Year | 192.2 mm |
| Rainfall last 24h | 4.9 mm | Last rainfall (40 Min) | 2026-05-14 11:45 | Snow depth | - |
| Wind | |||
| Current wind speed | 2 mph | Wind direction | SE |
| Wind Speed (gust) | 8 mph | Wind bearing | 129° |
| Wind speed (avg) | 2 mph | Wind bearing (avg) | 330° |
| Wind bearing range from | 170° (173°) | to | 150° (143°) |
| Beaufort scale | F1 | Light air | - |
| Pressure (sea level) | |||
| Barometer | hPa | Altimeter pressure | 999.4 hPa |
| Pressure trend | -0.2 hPa | Falling slowly | |
| Sun and Moon | |||
| Sunrise | 05:03 | Sunset | 20:53 |
| Dawn | 04:19 | Dusk | 21:38 |
| Moonrise | 03:36 | Moonset | 18:07 |
| Day length | 15:50 | Length of daylight | 17:19 |
| Moon age | 27 Day | There will be 3min 20s more daylight tomorrow | |
| Our Location | |||
| Latitude | N 53° 23' 44" | Longitude | W 00° 20' 11" |
| Altitude | 25 m | ||
Page updated : 14/05/2026 12:25:07
powered by Cumulus 5.1.0 (5006)
local time
St-Ours-sur-Richelieu
Québec, Canada
Observations
| Temperature : | 10.3°C |
| Humidity : | 79% |
| Wind speed : | 2 mph |
| Wind direction : | SE |
Thu, 14 May 2026
Last read at 12:25:07
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : WaningCrescent
Moon visible at 8%