| Temperature And Humidity | ||
| Highest Temperature | 10.4 °C | at 14:48 on 12 January |
| Lowest Temperature | -8.3 °C | at 07:11 on 06 January |
| Average Temperature | 3.2 °C | |
| Highest "Feels Like" Temperature | 10.4 °C | at 14:48 on 12 January |
| Lowest "Feels Like" Temperature | -8.3 °C | at 07:11 on 06 January |
| Highest Minimum | 6.5 °C | at 23:58 on 12 January |
| Lowest Maximum | 1.5 °C | at 12:52 On 04 January |
| Largest Daily Range | 11.2 °C | On 06 January |
| Smallest Daily Range | 2.5 °C | On 23 January |
| Highest Heat Index | 10.4 °C | at 14:48 on 12 January |
| Lowest Wind Chill Temperature | -8.3 °C | at 07:11 on 06 January |
| Highest Dewpoint | 8.8 °C | at 14:48 on 12 January |
| Lowest Dewpoint | -9.6 °C | at 07:11 on 06 January |
| Highest Humidity | 97% | at 23:38 on 17 January |
| Lowest Humidity | 67% | at 14:15 on 02 January |
| Rainfall | ||
| Total Rainfall So Far | 60.3 mm | |
| Highest Rain Rate | 19.8 mm/hr | at 16:41 on 08 January |
| Highest Hourly Rainfall | 4.4 mm | Ended at 16:14 on 15 January |
| Highest Daily Rainfall | 15.1 mm | On 15 January |
| Highest 24 Hour Rainfall | 22.7 mm | Ended at 15:00 on 09 January |
| Highest Monthly Rainfall | 60.3 mm | January |
| Longest Dry Period | 5 Days | Ended on 04 January |
| Longest Wet Period | 4 Days | Ended on 11 January |
| Wind | ||
| Highest Wind Gust | 23 mph | at 14:24 on 21 January |
| Highest Wind Speed | 7 mph | at 23:15 on 08 January |
| Highest Daily Wind Run | 77.6 miles | On 22 January |
| Solar | ||
| Sunshine Hours | 15.6 Hrs | |
| Pressure (Sea Level) | ||
| Highest Relative Pressure | 1020.1 hPa | at 20:35 on 10 January |
| Lowest Relative Pressure | 984.5 hPa | at 21:08 on 22 January |
Dads Weather Shed
Summary For 2026





