Temperature And Humidity | ||
High Temperature | 6.1 °C | at 14:16 |
Low Temperature | 2.5 °C | at 23:48 |
Highest "Feels Like" Temperature | 6.1 °C | at 14:16 |
Lowest "Feels Like" Temperature | 2.5 °C | at 23:48 |
Temperature Range | 3.6°C | |
Average Temperature | 4.3°C | |
High Heat Index | 6.1 °C | at 14:16 |
Low Wind Chill | 2.5 °C | at 23:48 |
Maximum Dewpoint | 5.2 °C | at 14:16 |
Minimum Dewpoint | 1.6 °C | at 23:48 |
High Humidity | 95% | at 02:34 |
Low Humidity | 93% | at 14:36 |
Rainfall | ||
Rainfall For Yesterday | 0.1 mm | |
Maximum Rain Rate | 0.6 mm/hr | at 05:30 |
High Hourly Rainfall | 0.1 mm | at 05:31 |
Wind | ||
Highest Gust | 9 mph | at 12:42 |
Highest Speed | 3 mph | at 12:51 |
Average Wind Speed | 1 mph |   |
Wind Bearing | 225° | at 12:42 |
Dominant Direction | 244° WSW | |
Wind Run | 17.0 miles | |
Beaufort Scale | F1 | Light air |
Solar | ||
Solar Radiation | 122 W/m² | at 14:15 |
UV Index | 1 | at 14:12 |
Sunshine Hours | 1.3 Hrs | |
Pressure (Sea Level) | ||
Highest Relative Pressure | 1013.3 hPa | at 00:07 |
Lowest Relative Pressure | 1007.1 hPa | at 23:44 |
Dads Weather Shed
![](../style/weatherman.png)
![](../style/yesterday.png)
Summary For Tuesday 21 January 2025