Weather Blues template
Small Weather Slogan Goes Here
Supervision screen
Latest infos

Market Rasen, Lincolnshire
Last update: 14/05/2026 13:20:03
Last error date: Wednesday
System status at 13:20:03
| Pc uptime | 40 days 19 hours |
| Cumulus uptime | 3 days 3 hours |
| Disk space | n/a free of n/a |
| Memory status | n/a |
| Allocated to Cumulus | 230.96 MB |
System configuration
| Windows version | Debian GNU/Linux 13 (trixie) |
| O/S Language | English (United Kingdom) |
| Processor type | n/a |
| Nb of core | 4 |
| Video mode | n/a |
Station status
| Station name | Market Rasen, Lincolnshire |
| Station type | GW1000 |
| Online since | 06 December 2023 |
Console error
![]() |
|
Communication error
![]() |
|
| Battery status | -- |
NOAA Reports
Last monthly report
NOAAMO0526.txt
Last annual report
NOAAYR2026.txt
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Highest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 14/05/2026 13:20:03
powered by Cumulus 5.1.0 (5006)


