This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 24.2 °C | at 16:14 on 01 May |
| Lowest Temperature | -0.5 °C | at 05:08 on 07 May |
| Highest Minimum | 11.7 °C | at 23:24 on 02 May |
| Lowest Maximum | 10.2 °C | at 15:39 on 06 May |
| Highest Apparent Temperature | 24.1 °C | at 17:24 on 01 May |
| Lowest Apparent Temperature | -2.8 °C | at 05:08 on 07 May |
| Highest Heat Index | 24.2 °C | at 16:14 on 01 May |
| Lowest Wind Chill Temperature | -0.5 °C | at 05:08 on 07 May |
| Highest Dew Point | 12.6 °C | at 11:32 on 03 May |
| Lowest Dew Point | -2.4 °C | at 02:17 on 12 May |
| Highest Humidity | 91% | at 23:53 on 03 May |
| Lowest Humidity | 37% | at 12:23 on 01 May |
| Largest Daily Range | 18.2 °C | on 07 May |
| Smallest Daily Range | 6.0 °C | on 03 May |
| Rainfall | ||
| Total rainfall so far | 13.4 mm | |
| Highest Rain Rate | 8.4 mm/hr | at 22:05 on 02 May |
| Highest Hourly Rainfall | 4.0 mm | Ended at 22:56 on 02 May |
| Highest Daily Rainfall | 4.6 mm | On 13 May |
| Longest Dry Period | 7 Day | Ended on 10 May |
| Longest Wet Period | 2 Day | Ended on 03 May |
| Wind | ||
| Highest Wind Gust | 21 mph | at 17:11 on 12 May |
| Highest Wind Speed 10-minute Average | 6 mph | at 11:13 on 11 May |
| Highest Daily Wind Run | 41.0 miles | 10 May |
| Pressure (sea level) | ||
| Lowest Pressure | 996.8 hPa | at 12:47 on 13 May |
| Highest Pressure | 1021.3 hPa | at 00:06 on 01 May |
Page updated : 14/05/2026 13:20:03
powered by Cumulus 5.1.0 (5006)