Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 13.2 °C | at 12:53 |
| Low Temperature | 3.9 °C | at 22:57 |
| Average Temperature | 8.4°C | |
| Temperature Range | 9.3°C | |
| High Apparent Temperature | 11.8 °C | at 12:52 |
| Low Apparent Temperature | 2.2 °C | at 22:57 |
| High Heat Index | 13.2 °C | at 12:53 |
| Low Wind Chill | 3.9 °C | at 22:57 |
| Maximum dew point | 7.7 °C | at 16:26 |
| Minimum dew point | 1.9 °C | at 22:57 |
| High Humidity | 88% | at 23:05 |
| Low Humidity | 64% | at 12:58 |
| Heat degree days | 9.8 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 2.7 | |
| Solar radiation | 996 | at 12:53 |
| UV index | 9.0 | at 12:52 |
| Rainfall |
| Rainfall for yesterday | 4.6 mm | |
| Maximum rain rate | 6.6 mm/hr | at 13:44 |
| High Hourly Rainfall | 2.2 mm | at 13:54 |
| Wind |
| Highest Gust | 15 mph | at 01:49 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 07:32 |
| Wind bearing | 233° | at 01:49 |
| Dominant Direction | 284° WNW | |
| Wind Run | 29.0 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1006.0 hPa | 00:00 |
| Low Pressure | 996.8 hPa | 12:47 |
Page updated : 14/05/2026 13:25:03
powered by Cumulus 5.1.0 (5006)