Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 11.3 °C | at 11:18 |
| Low Temperature | 3.1 °C | at 00:44 |
| Temperature Range | 8.2°C | |
| High Apparent Temperature | 10.0 °C | at 11:38 |
| Low Apparent Temperature | 1.3 °C | at 00:44 |
| High Heat Index | 11.3 °C | at 11:18 |
| Low Wind Chill | 3.1 °C | at 00:44 |
| Maximum dew point | 7.0 °C | at 12:38 |
| Minimum dew point | 1.3 °C | at 00:44 |
| High Humidity | 91% | at 02:37 | |
| Low Humidity | 69% | at 10:47 |
| Heat degree days | 6.5 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 1.7 | |
| Solar radiation | 938 | at 12:06 |
| UV index | 8.0 | at 11:11 |
| Rainfall |
| Rainfall Rate Max | 8.4 mm/hr | at 13:01 |
| High Hourly Rainfall | 1.9 mm | at 13:17 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 15 mph/hr | at 11:40 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 13:02 |
| Wind bearing | 323° | at 11:40 |
| Dominant Direction | NNW | |
| Wind Run | 12.2 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1000.9 hPa | at 08:36 |
| Low Pressure | 999.2 hPa | at 02:20 |
Page updated : 14/05/2026 13:20:03
powered by Cumulus 5.1.0 (5006)