Dads Weather Shed
| Last updated at 01:00 on Sunday 25 January 2026 |
| Porthdinllaen Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Sunday | High | 00:57 | 4.00m | Sunday | Low | 07:47 | 1.24m | Sunday | High | 13:17 | 4.32m |
| Sunday | Low | 20:20 | 1.13m | Monday | High | 01:49 | 3.82m | Monday | Low | 08:42 | 1.46m |
| Monday | High | 14:13 | 4.09m | Monday | Low | 21:21 | 1.37m | Tuesday | High | 02:55 | 3.65m |
| Tuesday | Low | 09:52 | 1.67m | Tuesday | High | 15:26 | 3.87m | Tuesday | Low | 22:35 | 1.58m |
| Wednesday | High | 04:19 | 3.57m | Wednesday | Low | 11:15 | 1.73m | Wednesday | High | 16:56 | 3.76m |
| Wednesday | Low | 23:54 | 1.63m | Thursday | High | 05:44 | 3.69m | Thursday | Low | 12:35 | 1.56m |
| Thursday | High | 18:18 | 3.86m | Friday | Low | 01:08 | 1.49m | Friday | High | 06:52 | 3.96m |
| Friday | Low | 13:45 | 1.23m | Friday | High | 19:24 | 4.08m | Saturday | Low | 02:09 | 1.24m |
| Saturday | High | 07:47 | 4.30m | Saturday | Low | 14:42 | 0.86m | Saturday | High | 20:18 | 4.31m |







