Dads Weather Shed
| Last updated at 19:00 on Friday 17 April 2026 |
| Porthdinllaen Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Friday | Low | 03:10 | 0.47m | Friday | High | 08:39 | 4.76m | Friday | Low | 15:29 | 0.21m |
| Friday | High | 21:03 | 4.62m | Saturday | Low | 03:47 | 0.27m | Saturday | High | 09:17 | 4.89m |
| Saturday | Low | 16:07 | 0.16m | Saturday | High | 21:39 | 4.71m | Sunday | Low | 04:27 | 0.20m |
| Sunday | High | 09:58 | 4.88m | Sunday | Low | 16:48 | 0.25m | Sunday | High | 22:19 | 4.68m |
| Monday | Low | 05:13 | 0.28m | Monday | High | 10:43 | 4.73m | Monday | Low | 17:34 | 0.49m |
| Monday | High | 23:02 | 4.54m | Tuesday | Low | 06:03 | 0.48m | Tuesday | High | 11:34 | 4.44m |
| Tuesday | Low | 18:25 | 0.84m | Tuesday | High | 23:53 | 4.31m | Wednesday | Low | 07:00 | 0.77m |
| Wednesday | High | 12:32 | 4.07m | Wednesday | Low | 19:21 | 1.26m | Thursday | High | 00:53 | 4.02m |
| Thursday | Low | 08:08 | 1.09m | Thursday | High | 13:44 | 3.69m | Thursday | Low | 20:32 | 1.64m |







