Dads Weather Shed
| Last updated at 14:00 on Monday 18 May 2026 |
| Boston Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 02:42 | 1.36m | Monday | High | 06:53 | 6.80m | Monday | Low | 15:01 | 1.27m |
| Monday | High | 19:13 | 6.96m | Tuesday | Low | 03:26 | 1.47m | Tuesday | High | 07:34 | 6.81m |
| Tuesday | Low | 15:50 | 1.33m | Tuesday | High | 19:57 | 6.68m | Wednesday | Low | 04:08 | 1.59m |
| Wednesday | High | 08:17 | 6.67m | Wednesday | Low | 16:37 | 1.39m | Wednesday | High | 20:44 | 6.25m |
| Thursday | Low | 04:50 | 1.70m | Thursday | High | 09:02 | 6.39m | Thursday | Low | 17:23 | 1.46m |
| Thursday | High | 21:35 | 5.71m | Friday | Low | 05:30 | 1.78m | Friday | High | 09:52 | 6.01m |
| Friday | Low | 18:11 | 1.52m | Friday | High | 22:33 | 5.15m | Saturday | Low | 06:11 | 1.84m |
| Saturday | High | 10:48 | 5.58m | Saturday | Low | 18:59 | 1.58m | Saturday | High | 23:47 | 4.72m |
| Sunday | Low | 06:55 | 1.87m | Sunday | High | 11:56 | 5.22m | Sunday | Low | 19:52 | 1.65m |









