Dads Weather Shed
| Last updated at 05:00 on Thursday 30 July 2026 |
| Boston Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 01:55 | 1.57m | Thursday | High | 06:23 | 5.97m | Thursday | Low | 14:29 | 1.51m |
| Thursday | High | 18:56 | 5.64m | Friday | Low | 02:29 | 1.40m | Friday | High | 06:55 | 6.26m |
| Friday | Low | 15:00 | 1.42m | Friday | High | 19:24 | 5.78m | Saturday | Low | 03:03 | 1.25m |
| Saturday | High | 07:29 | 6.51m | Saturday | Low | 15:30 | 1.32m | Saturday | High | 19:55 | 5.89m |
| Sunday | Low | 03:36 | 1.10m | Sunday | High | 08:06 | 6.68m | Sunday | Low | 15:53 | 1.20m |
| Sunday | High | 20:31 | 5.93m | Monday | Low | 04:07 | 0.98m | Monday | High | 08:47 | 6.71m |
| Monday | Low | 15:12 | 1.03m | Monday | High | 21:11 | 5.85m | Tuesday | Low | 04:38 | 0.89m |
| Tuesday | High | 09:31 | 6.56m | Tuesday | Low | 16:01 | 0.91m | Tuesday | High | 21:56 | 5.64m |
| Wednesday | Low | 05:13 | 0.87m | Wednesday | High | 10:20 | 6.23m | Wednesday | Low | 17:01 | 0.92m |









