Dads Weather Shed
| Last updated at 02:00 on Sunday 25 January 2026 |
| Eastbourne Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Sunday | High | 02:48 | 6.87m | Sunday | Low | 09:30 | 1.33m | Sunday | High | 15:06 | 6.57m |
| Sunday | Low | 21:51 | 1.33m | Monday | High | 03:35 | 6.57m | Monday | Low | 10:21 | 1.57m |
| Monday | High | 15:58 | 6.17m | Monday | Low | 22:45 | 1.64m | Tuesday | High | 04:32 | 6.17m |
| Tuesday | Low | 11:26 | 1.83m | Tuesday | High | 17:06 | 5.75m | Tuesday | Low | 23:58 | 1.95m |
| Wednesday | High | 05:48 | 5.85m | Wednesday | Low | 12:51 | 1.98m | Wednesday | High | 18:37 | 5.56m |
| Thursday | Low | 01:30 | 2.05m | Thursday | High | 07:21 | 5.85m | Thursday | Low | 14:15 | 1.85m |
| Thursday | High | 20:11 | 5.79m | Friday | Low | 02:51 | 1.85m | Friday | High | 08:42 | 6.19m |
| Friday | Low | 15:27 | 1.51m | Friday | High | 21:24 | 6.30m | Saturday | Low | 03:56 | 1.50m |
| Saturday | High | 09:46 | 6.65m | Saturday | Low | 16:25 | 1.12m | Saturday | High | 22:22 | 6.84m |







