| Wednesday - heavy intensity rain |
| Morning Temperature | 15.1 °C | Morning "Feels-Like" Temperature | 15.0 °C |
| Day Temperature | 22.1 °C | Day "Feels-Like" Temperature | 21.9 °C |
| Evening Temperature | 20.7 °C | Evening "Feels-Like" Temperature | 20.1 °C |
| Night Temperature | 15.2 °C | Night "Feels-Like" Temperature | 14.4 °C |
| Relative Pressure (Sea Level) | 1001 hPa | Humidity | 56 % |
| Wind Speed (Avg.) | 13.9 mph | Wind Speed (Gust) | 20.2 mph |
| Wind Bearing | 275 ° | UV Index | 4.87 |
| Cloud Cover | 60 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:47 | Sunset | 20:22 |
| Moonrise | 14:35 | Moonset | 22:02 |
| Thursday - light rain |
| Morning Temperature | 13.8 °C | Morning "Feels-Like" Temperature | 13.5 °C |
| Day Temperature | 17.6 °C | Day "Feels-Like" Temperature | 17.1 °C |
| Evening Temperature | 13.6 °C | Evening "Feels-Like" Temperature | 13.2 °C |
| Night Temperature | 11.7 °C | Night "Feels-Like" Temperature | 11.1 °C |
| Relative Pressure (Sea Level) | 1004 hPa | Humidity | 66 % |
| Wind Speed (Avg.) | 17.4 mph | Wind Speed (Gust) | 23.2 mph |
| Wind Bearing | 357 ° | UV Index | 2.31 |
| Cloud Cover | 91 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:49 | Sunset | 20:20 |
| Moonrise | 15:51 | Moonset | 22:28 |
| Friday - overcast clouds |
| Morning Temperature | 11.0 °C | Morning "Feels-Like" Temperature | 10.3 °C |
| Day Temperature | 15.3 °C | Day "Feels-Like" Temperature | 14.4 °C |
| Evening Temperature | 15.3 °C | Evening "Feels-Like" Temperature | 14.2 °C |
| Night Temperature | 11.5 °C | Night "Feels-Like" Temperature | 10.5 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 56 % |
| Wind Speed (Avg.) | 12.2 mph | Wind Speed (Gust) | 20.5 mph |
| Wind Bearing | 335 ° | UV Index | 4.24 |
| Cloud Cover | 85 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:51 | Sunset | 20:18 |
| Moonrise | 16:58 | Moonset | 23:06 |
| Saturday - few clouds |
| Morning Temperature | 10.7 °C | Morning "Feels-Like" Temperature | 9.7 °C |
| Day Temperature | 19.4 °C | Day "Feels-Like" Temperature | 18.4 °C |
| Evening Temperature | 18.3 °C | Evening "Feels-Like" Temperature | 17.4 °C |
| Night Temperature | 13.8 °C | Night "Feels-Like" Temperature | 13.0 °C |
| Relative Pressure (Sea Level) | 1022 hPa | Humidity | 38 % |
| Wind Speed (Avg.) | 7.6 mph | Wind Speed (Gust) | 9.8 mph |
| Wind Bearing | 299 ° | UV Index | 3.82 |
| Cloud Cover | 21 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:53 | Sunset | 20:15 |
| Moonrise | 17:53 | Moonset | 23:57 |
| Sunday - clear sky |
| Morning Temperature | 12.1 °C | Morning "Feels-Like" Temperature | 11.5 °C |
| Day Temperature | 21.1 °C | Day "Feels-Like" Temperature | 20.2 °C |
| Evening Temperature | 18.3 °C | Evening "Feels-Like" Temperature | 17.4 °C |
| Night Temperature | 15.5 °C | Night "Feels-Like" Temperature | 14.8 °C |
| Relative Pressure (Sea Level) | 1025 hPa | Humidity | 36 % |
| Wind Speed (Avg.) | 11.2 mph | Wind Speed (Gust) | 15.0 mph |
| Wind Bearing | 73 ° | UV Index | 4.35 |
| Cloud Cover | 5 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:54 | Sunset | 20:13 |
| Moonrise | 18:34 | Moonset | 01:00 |
| Monday - clear sky |
| Morning Temperature | 13.0 °C | Morning "Feels-Like" Temperature | 12.4 °C |
| Day Temperature | 20.6 °C | Day "Feels-Like" Temperature | 19.8 °C |
| Evening Temperature | 16.9 °C | Evening "Feels-Like" Temperature | 16.4 °C |
| Night Temperature | 14.0 °C | Night "Feels-Like" Temperature | 13.8 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 42 % |
| Wind Speed (Avg.) | 14.4 mph | Wind Speed (Gust) | 23.8 mph |
| Wind Bearing | 84 ° | UV Index | 5 |
| Cloud Cover | 10 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:56 | Sunset | 20:11 |
| Moonrise | 19:03 | Moonset | 01:02 |
| Tuesday - overcast clouds |
| Morning Temperature | 15.0 °C | Morning "Feels-Like" Temperature | 14.8 °C |
| Day Temperature | 20.5 °C | Day "Feels-Like" Temperature | 20.1 °C |
| Evening Temperature | 17.8 °C | Evening "Feels-Like" Temperature | 17.6 °C |
| Night Temperature | 16.4 °C | Night "Feels-Like" Temperature | 16.3 °C |
| Relative Pressure (Sea Level) | 1013 hPa | Humidity | 58 % |
| Wind Speed (Avg.) | 15.9 mph | Wind Speed (Gust) | 23.4 mph |
| Wind Bearing | 55 ° | UV Index | 5 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:58 | Sunset | 20:09 |
| Moonrise | 19:24 | Moonset | 02:15 |
| Wednesday - light rain |
| Morning Temperature | 16.5 °C | Morning "Feels-Like" Temperature | 16.6 °C |
| Day Temperature | 19.0 °C | Day "Feels-Like" Temperature | 19.0 °C |
| Evening Temperature | 16.9 °C | Evening "Feels-Like" Temperature | 16.6 °C |
| Night Temperature | 15.3 °C | Night "Feels-Like" Temperature | 15.1 °C |
| Relative Pressure (Sea Level) | 1006 hPa | Humidity | 76 % |
| Wind Speed (Avg.) | 16.4 mph | Wind Speed (Gust) | 25.7 mph |
| Wind Bearing | 203 ° | UV Index | 5 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 06:00 | Sunset | 20:06 |
| Moonrise | 19:38 | Moonset | 03:34 |