| Thursday - overcast clouds |
| Morning Temperature | 16.8 °C | Morning "Feels-Like" Temperature | 16.7 °C |
| Day Temperature | 19.1 °C | Day "Feels-Like" Temperature | 18.4 °C |
| Evening Temperature | 19.7 °C | Evening "Feels-Like" Temperature | 18.5 °C |
| Night Temperature | 16.2 °C | Night "Feels-Like" Temperature | 15.2 °C |
| Relative Pressure (Sea Level) | 1014 hPa | Humidity | 49 % |
| Wind Speed (Avg.) | 14.8 mph | Wind Speed (Gust) | 23.1 mph |
| Wind Bearing | 310 ° | UV Index | 4.16 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:13 | Sunset | 21:01 |
| Moonrise | 21:31 | Moonset | 05:51 |
| Friday - clear sky |
| Morning Temperature | 14.1 °C | Morning "Feels-Like" Temperature | 13.2 °C |
| Day Temperature | 21.2 °C | Day "Feels-Like" Temperature | 20.2 °C |
| Evening Temperature | 19.7 °C | Evening "Feels-Like" Temperature | 18.7 °C |
| Night Temperature | 12.8 °C | Night "Feels-Like" Temperature | 11.5 °C |
| Relative Pressure (Sea Level) | 1017 hPa | Humidity | 30 % |
| Wind Speed (Avg.) | 11.1 mph | Wind Speed (Gust) | 18.3 mph |
| Wind Bearing | 37 ° | UV Index | 5.63 |
| Cloud Cover | 1 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:15 | Sunset | 20:59 |
| Moonrise | 21:41 | Moonset | 07:10 |
| Saturday - few clouds |
| Morning Temperature | 12.7 °C | Morning "Feels-Like" Temperature | 11.8 °C |
| Day Temperature | 22.7 °C | Day "Feels-Like" Temperature | 21.9 °C |
| Evening Temperature | 21.8 °C | Evening "Feels-Like" Temperature | 20.9 °C |
| Night Temperature | 13.2 °C | Night "Feels-Like" Temperature | 12.3 °C |
| Relative Pressure (Sea Level) | 1018 hPa | Humidity | 31 % |
| Wind Speed (Avg.) | 14.7 mph | Wind Speed (Gust) | 19.4 mph |
| Wind Bearing | 287 ° | UV Index | 5.39 |
| Cloud Cover | 19 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:17 | Sunset | 20:58 |
| Moonrise | 21:50 | Moonset | 08:28 |
| Sunday - overcast clouds |
| Morning Temperature | 13.5 °C | Morning "Feels-Like" Temperature | 12.7 °C |
| Day Temperature | 23.6 °C | Day "Feels-Like" Temperature | 22.8 °C |
| Evening Temperature | 18.1 °C | Evening "Feels-Like" Temperature | 17.3 °C |
| Night Temperature | 14.4 °C | Night "Feels-Like" Temperature | 14.0 °C |
| Relative Pressure (Sea Level) | 1018 hPa | Humidity | 31 % |
| Wind Speed (Avg.) | 15.7 mph | Wind Speed (Gust) | 22.6 mph |
| Wind Bearing | 93 ° | UV Index | 5.63 |
| Cloud Cover | 96 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:18 | Sunset | 20:56 |
| Moonrise | 21:59 | Moonset | 09:47 |
| Monday - overcast clouds |
| Morning Temperature | 16.1 °C | Morning "Feels-Like" Temperature | 15.8 °C |
| Day Temperature | 20.4 °C | Day "Feels-Like" Temperature | 19.9 °C |
| Evening Temperature | 17.0 °C | Evening "Feels-Like" Temperature | 16.6 °C |
| Night Temperature | 15.3 °C | Night "Feels-Like" Temperature | 15.0 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 54 % |
| Wind Speed (Avg.) | 18.4 mph | Wind Speed (Gust) | 29.3 mph |
| Wind Bearing | 69 ° | UV Index | 5.59 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:20 | Sunset | 20:54 |
| Moonrise | 22:09 | Moonset | 11:06 |
| Tuesday - heavy intensity rain |
| Morning Temperature | 15.5 °C | Morning "Feels-Like" Temperature | 15.2 °C |
| Day Temperature | 13.4 °C | Day "Feels-Like" Temperature | 13.3 °C |
| Evening Temperature | 14.2 °C | Evening "Feels-Like" Temperature | 14.0 °C |
| Night Temperature | 13.8 °C | Night "Feels-Like" Temperature | 13.6 °C |
| Relative Pressure (Sea Level) | 1014 hPa | Humidity | 95 % |
| Wind Speed (Avg.) | 17.4 mph | Wind Speed (Gust) | 30.2 mph |
| Wind Bearing | 50 ° | UV Index | 6 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:22 | Sunset | 20:52 |
| Moonrise | 22:20 | Moonset | 12:29 |
| Wednesday - moderate rain |
| Morning Temperature | 13.2 °C | Morning "Feels-Like" Temperature | 12.8 °C |
| Day Temperature | 13.9 °C | Day "Feels-Like" Temperature | 13.6 °C |
| Evening Temperature | 12.5 °C | Evening "Feels-Like" Temperature | 12.3 °C |
| Night Temperature | 12.1 °C | Night "Feels-Like" Temperature | 11.8 °C |
| Relative Pressure (Sea Level) | 1019 hPa | Humidity | 84 % |
| Wind Speed (Avg.) | 12.2 mph | Wind Speed (Gust) | 20.8 mph |
| Wind Bearing | 67 ° | UV Index | 6 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:23 | Sunset | 20:50 |
| Moonrise | 22:36 | Moonset | 13:56 |
| Thursday - light rain |
| Morning Temperature | 11.9 °C | Morning "Feels-Like" Temperature | 11.5 °C |
| Day Temperature | 14.0 °C | Day "Feels-Like" Temperature | 13.3 °C |
| Evening Temperature | 14.4 °C | Evening "Feels-Like" Temperature | 13.7 °C |
| Night Temperature | 12.8 °C | Night "Feels-Like" Temperature | 12.3 °C |
| Relative Pressure (Sea Level) | 1019 hPa | Humidity | 74 % |
| Wind Speed (Avg.) | 11.0 mph | Wind Speed (Gust) | 19.1 mph |
| Wind Bearing | 50 ° | UV Index | 6 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:25 | Sunset | 20:49 |
| Moonrise | 22:58 | Moonset | 15:26 |