| Monday - moderate rain |
| Morning Temperature | 7.7 °C | Morning "Feels-Like" Temperature | 5.9 °C |
| Day Temperature | 13.0 °C | Day "Feels-Like" Temperature | 12.2 °C |
| Evening Temperature | 13.9 °C | Evening "Feels-Like" Temperature | 13.2 °C |
| Night Temperature | 10.1 °C | Night "Feels-Like" Temperature | 9.7 °C |
| Relative Pressure (Sea Level) | 1010 hPa | Humidity | 71 % |
| Wind Speed (Avg.) | 11.2 mph | Wind Speed (Gust) | 23.1 mph |
| Wind Bearing | 214 ° | UV Index | 4.84 |
| Cloud Cover | 52 % | Chance Of Rainfall | 100 % |
| Sunrise | 04:56 | Sunset | 20:58 |
| Moonrise | 05:19 | Moonset | 01:00 |
| Tuesday - moderate rain |
| Morning Temperature | 8.5 °C | Morning "Feels-Like" Temperature | 4.8 °C |
| Day Temperature | 12.0 °C | Day "Feels-Like" Temperature | 11.7 °C |
| Evening Temperature | 14.2 °C | Evening "Feels-Like" Temperature | 13.9 °C |
| Night Temperature | 11.2 °C | Night "Feels-Like" Temperature | 10.9 °C |
| Relative Pressure (Sea Level) | 1005 hPa | Humidity | 95 % |
| Wind Speed (Avg.) | 18.9 mph | Wind Speed (Gust) | 34.8 mph |
| Wind Bearing | 163 ° | UV Index | 2.92 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 04:55 | Sunset | 21:00 |
| Moonrise | 06:23 | Moonset | 00:09 |
| Wednesday - light rain |
| Morning Temperature | 10.2 °C | Morning "Feels-Like" Temperature | 9.6 °C |
| Day Temperature | 14.3 °C | Day "Feels-Like" Temperature | 13.6 °C |
| Evening Temperature | 16.8 °C | Evening "Feels-Like" Temperature | 16.6 °C |
| Night Temperature | 11.0 °C | Night "Feels-Like" Temperature | 10.6 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 73 % |
| Wind Speed (Avg.) | 18.6 mph | Wind Speed (Gust) | 32.6 mph |
| Wind Bearing | 247 ° | UV Index | 4.47 |
| Cloud Cover | 68 % | Chance Of Rainfall | 100 % |
| Sunrise | 04:54 | Sunset | 21:01 |
| Moonrise | 07:48 | Moonset | 01:01 |
| Thursday - overcast clouds |
| Morning Temperature | 10.3 °C | Morning "Feels-Like" Temperature | 9.8 °C |
| Day Temperature | 18.4 °C | Day "Feels-Like" Temperature | 18.2 °C |
| Evening Temperature | 19.2 °C | Evening "Feels-Like" Temperature | 19.2 °C |
| Night Temperature | 14.8 °C | Night "Feels-Like" Temperature | 14.7 °C |
| Relative Pressure (Sea Level) | 1024 hPa | Humidity | 75 % |
| Wind Speed (Avg.) | 14.3 mph | Wind Speed (Gust) | 27.8 mph |
| Wind Bearing | 219 ° | UV Index | 4.63 |
| Cloud Cover | 96 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:52 | Sunset | 21:03 |
| Moonrise | 09:20 | Moonset | 01:33 |
| Friday - overcast clouds |
| Morning Temperature | 12.8 °C | Morning "Feels-Like" Temperature | 12.5 °C |
| Day Temperature | 22.0 °C | Day "Feels-Like" Temperature | 21.9 °C |
| Evening Temperature | 22.2 °C | Evening "Feels-Like" Temperature | 22.4 °C |
| Night Temperature | 17.2 °C | Night "Feels-Like" Temperature | 17.2 °C |
| Relative Pressure (Sea Level) | 1023 hPa | Humidity | 66 % |
| Wind Speed (Avg.) | 15.2 mph | Wind Speed (Gust) | 22.1 mph |
| Wind Bearing | 175 ° | UV Index | 6.39 |
| Cloud Cover | 99 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:51 | Sunset | 21:05 |
| Moonrise | 10:50 | Moonset | 01:54 |
| Saturday - light rain |
| Morning Temperature | 15.4 °C | Morning "Feels-Like" Temperature | 15.5 °C |
| Day Temperature | 20.1 °C | Day "Feels-Like" Temperature | 20.3 °C |
| Evening Temperature | 18.9 °C | Evening "Feels-Like" Temperature | 19.1 °C |
| Night Temperature | 13.9 °C | Night "Feels-Like" Temperature | 13.8 °C |
| Relative Pressure (Sea Level) | 1023 hPa | Humidity | 81 % |
| Wind Speed (Avg.) | 9.6 mph | Wind Speed (Gust) | 21.5 mph |
| Wind Bearing | 343 ° | UV Index | 7 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 04:49 | Sunset | 21:06 |
| Moonrise | 12:16 | Moonset | 02:08 |
| Sunday - clear sky |
| Morning Temperature | 14.8 °C | Morning "Feels-Like" Temperature | 14.5 °C |
| Day Temperature | 21.4 °C | Day "Feels-Like" Temperature | 21.3 °C |
| Evening Temperature | 20.7 °C | Evening "Feels-Like" Temperature | 20.9 °C |
| Night Temperature | 14.6 °C | Night "Feels-Like" Temperature | 14.3 °C |
| Relative Pressure (Sea Level) | 1030 hPa | Humidity | 64 % |
| Wind Speed (Avg.) | 8.2 mph | Wind Speed (Gust) | 9.1 mph |
| Wind Bearing | 143 ° | UV Index | 7 |
| Cloud Cover | 6 % | Chance Of Rainfall | 0 % |
| Sunrise | 04:48 | Sunset | 21:08 |
| Moonrise | 13:37 | Moonset | 02:19 |
| Monday - light rain |
| Morning Temperature | 16.2 °C | Morning "Feels-Like" Temperature | 16.1 °C |
| Day Temperature | 23.2 °C | Day "Feels-Like" Temperature | 23.4 °C |
| Evening Temperature | 20.7 °C | Evening "Feels-Like" Temperature | 21.0 °C |
| Night Temperature | 16.7 °C | Night "Feels-Like" Temperature | 16.7 °C |
| Relative Pressure (Sea Level) | 1028 hPa | Humidity | 69 % |
| Wind Speed (Avg.) | 8.7 mph | Wind Speed (Gust) | 13.4 mph |
| Wind Bearing | 135 ° | UV Index | 7 |
| Cloud Cover | 16 % | Chance Of Rainfall | 100 % |
| Sunrise | 04:47 | Sunset | 21:09 |
| Moonrise | 14:55 | Moonset | 02:29 |