| Sunday - overcast clouds |
| Morning Temperature | 6.3 °C | Morning "Feels-Like" Temperature | 6.3 °C |
| Day Temperature | 9.9 °C | Day "Feels-Like" Temperature | 9.0 °C |
| Evening Temperature | 10.4 °C | Evening "Feels-Like" Temperature | 10.0 °C |
| Night Temperature | 9.2 °C | Night "Feels-Like" Temperature | 6.7 °C |
| Relative Pressure (Sea Level) | 1034 hPa | Humidity | 96 % |
| Wind Speed (Avg.) | 12.2 mph | Wind Speed (Gust) | 21.6 mph |
| Wind Bearing | 1 ° | UV Index | 0.94 |
| Cloud Cover | 100 % | Chance Of Rainfall | 47 % |
| Sunrise | 06:59 | Sunset | 16:30 |
| Moonrise | 22:20 | Moonset | 13:53 |
| Monday - overcast clouds |
| Morning Temperature | 7.7 °C | Morning "Feels-Like" Temperature | 5.0 °C |
| Day Temperature | 11.4 °C | Day "Feels-Like" Temperature | 10.2 °C |
| Evening Temperature | 9.6 °C | Evening "Feels-Like" Temperature | 7.2 °C |
| Night Temperature | 8.2 °C | Night "Feels-Like" Temperature | 6.2 °C |
| Relative Pressure (Sea Level) | 1040 hPa | Humidity | 62 % |
| Wind Speed (Avg.) | 14.6 mph | Wind Speed (Gust) | 28.7 mph |
| Wind Bearing | 23 ° | UV Index | 0.72 |
| Cloud Cover | 100 % | Chance Of Rainfall | 3 % |
| Sunrise | 07:01 | Sunset | 16:28 |
| Moonrise | 23:49 | Moonset | 14:10 |
| Tuesday - light rain |
| Morning Temperature | 8.5 °C | Morning "Feels-Like" Temperature | 6.0 °C |
| Day Temperature | 11.5 °C | Day "Feels-Like" Temperature | 10.4 °C |
| Evening Temperature | 10.5 °C | Evening "Feels-Like" Temperature | 9.4 °C |
| Night Temperature | 10.1 °C | Night "Feels-Like" Temperature | 9.4 °C |
| Relative Pressure (Sea Level) | 1036 hPa | Humidity | 65 % |
| Wind Speed (Avg.) | 14.2 mph | Wind Speed (Gust) | 27.0 mph |
| Wind Bearing | 54 ° | UV Index | 0.78 |
| Cloud Cover | 47 % | Chance Of Rainfall | 100 % |
| Sunrise | 07:03 | Sunset | 16:26 |
| Moonrise | --:-- | Moonset | 14:23 |
| Wednesday - scattered clouds |
| Morning Temperature | 7.6 °C | Morning "Feels-Like" Temperature | 5.6 °C |
| Day Temperature | 11.5 °C | Day "Feels-Like" Temperature | 10.7 °C |
| Evening Temperature | 8.8 °C | Evening "Feels-Like" Temperature | 6.5 °C |
| Night Temperature | 8.4 °C | Night "Feels-Like" Temperature | 6.3 °C |
| Relative Pressure (Sea Level) | 1034 hPa | Humidity | 74 % |
| Wind Speed (Avg.) | 13.7 mph | Wind Speed (Gust) | 25.6 mph |
| Wind Bearing | 86 ° | UV Index | 0.92 |
| Cloud Cover | 46 % | Chance Of Rainfall | 18 % |
| Sunrise | 07:05 | Sunset | 16:24 |
| Moonrise | 01:13 | Moonset | 14:33 |
| Thursday - overcast clouds |
| Morning Temperature | 8.1 °C | Morning "Feels-Like" Temperature | 5.7 °C |
| Day Temperature | 10.7 °C | Day "Feels-Like" Temperature | 9.4 °C |
| Evening Temperature | 9.0 °C | Evening "Feels-Like" Temperature | 7.1 °C |
| Night Temperature | 8.4 °C | Night "Feels-Like" Temperature | 6.5 °C |
| Relative Pressure (Sea Level) | 1032 hPa | Humidity | 63 % |
| Wind Speed (Avg.) | 12.5 mph | Wind Speed (Gust) | 23.6 mph |
| Wind Bearing | 89 ° | UV Index | 0.42 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:07 | Sunset | 16:22 |
| Moonrise | 02:34 | Moonset | 14:43 |
| Friday - broken clouds |
| Morning Temperature | 8.2 °C | Morning "Feels-Like" Temperature | 7.0 °C |
| Day Temperature | 11.2 °C | Day "Feels-Like" Temperature | 10.0 °C |
| Evening Temperature | 6.5 °C | Evening "Feels-Like" Temperature | 5.1 °C |
| Night Temperature | 6.0 °C | Night "Feels-Like" Temperature | 4.4 °C |
| Relative Pressure (Sea Level) | 1028 hPa | Humidity | 62 % |
| Wind Speed (Avg.) | 11.2 mph | Wind Speed (Gust) | 21.2 mph |
| Wind Bearing | 85 ° | UV Index | 1 |
| Cloud Cover | 59 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:09 | Sunset | 16:20 |
| Moonrise | 03:54 | Moonset | 14:53 |
| Saturday - scattered clouds |
| Morning Temperature | 6.0 °C | Morning "Feels-Like" Temperature | 5.0 °C |
| Day Temperature | 11.3 °C | Day "Feels-Like" Temperature | 10.1 °C |
| Evening Temperature | 8.5 °C | Evening "Feels-Like" Temperature | 7.5 °C |
| Night Temperature | 6.6 °C | Night "Feels-Like" Temperature | 6.6 °C |
| Relative Pressure (Sea Level) | 1028 hPa | Humidity | 61 % |
| Wind Speed (Avg.) | 4.3 mph | Wind Speed (Gust) | 6.5 mph |
| Wind Bearing | 88 ° | UV Index | 1 |
| Cloud Cover | 38 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:11 | Sunset | 16:18 |
| Moonrise | 05:13 | Moonset | 15:04 |
| Sunday - clear sky |
| Morning Temperature | 4.7 °C | Morning "Feels-Like" Temperature | 4.7 °C |
| Day Temperature | 10.2 °C | Day "Feels-Like" Temperature | 9.0 °C |
| Evening Temperature | 8.2 °C | Evening "Feels-Like" Temperature | 6.9 °C |
| Night Temperature | 5.8 °C | Night "Feels-Like" Temperature | 4.9 °C |
| Relative Pressure (Sea Level) | 1025 hPa | Humidity | 66 % |
| Wind Speed (Avg.) | 4.8 mph | Wind Speed (Gust) | 5.3 mph |
| Wind Bearing | 83 ° | UV Index | 1 |
| Cloud Cover | 0 % | Chance Of Rainfall | 0 % |
| Sunrise | 07:13 | Sunset | 16:17 |
| Moonrise | 06:32 | Moonset | 15:18 |