Dads Weather Shed
| Last updated at 05:00 on Thursday 30 July 2026 |
| Porthdinllaen Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 04:08 | 0.90m | Thursday | High | 09:36 | 4.07m | Thursday | Low | 16:16 | 0.99m |
| Thursday | High | 21:44 | 4.47m | Friday | Low | 04:41 | 0.77m | Friday | High | 10:07 | 4.14m |
| Friday | Low | 16:49 | 0.90m | Friday | High | 22:17 | 4.54m | Saturday | Low | 05:14 | 0.71m |
| Saturday | High | 10:39 | 4.17m | Saturday | Low | 17:23 | 0.87m | Saturday | High | 22:50 | 4.54m |
| Sunday | Low | 05:49 | 0.70m | Sunday | High | 11:14 | 4.16m | Sunday | Low | 17:59 | 0.91m |
| Sunday | High | 23:27 | 4.50m | Monday | Low | 06:25 | 0.76m | Monday | High | 11:51 | 4.09m |
| Monday | Low | 18:37 | 1.01m | Tuesday | High | 00:06 | 4.41m | Tuesday | Low | 07:04 | 0.87m |
| Tuesday | High | 12:31 | 3.99m | Tuesday | Low | 19:19 | 1.16m | Wednesday | High | 00:49 | 4.26m |
| Wednesday | Low | 07:48 | 1.04m | Wednesday | High | 13:17 | 3.85m | Wednesday | Low | 20:10 | 1.37m |









