Dads Weather Shed
| Last updated at 20:00 on Sunday 14 December 2025 |
| Porthdinllaen Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Sunday | High | 05:07 | 3.53m | Sunday | Low | 11:41 | 2.02m | Sunday | High | 17:19 | 3.75m |
| Monday | Low | 00:19 | 1.66m | Monday | High | 06:02 | 3.64m | Monday | Low | 12:38 | 1.93m |
| Monday | High | 18:15 | 3.79m | Tuesday | Low | 01:08 | 1.60m | Tuesday | High | 06:47 | 3.81m |
| Tuesday | Low | 13:28 | 1.78m | Tuesday | High | 19:01 | 3.87m | Wednesday | Low | 01:51 | 1.52m |
| Wednesday | High | 07:26 | 3.98m | Wednesday | Low | 14:10 | 1.62m | Wednesday | High | 19:42 | 3.97m |
| Thursday | Low | 02:29 | 1.44m | Thursday | High | 08:01 | 4.15m | Thursday | Low | 14:49 | 1.46m |
| Thursday | High | 20:20 | 4.05m | Friday | Low | 03:04 | 1.36m | Friday | High | 08:34 | 4.28m |
| Friday | Low | 15:24 | 1.33m | Friday | High | 20:53 | 4.10m | Saturday | Low | 03:36 | 1.30m |
| Saturday | High | 09:06 | 4.38m | Saturday | Low | 15:58 | 1.23m | Saturday | High | 21:27 | 4.13m |







