Dads Weather Shed
| Last updated at 22:00 on Saturday 13 June 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Saturday | Low | 01:00 | 1.14m | Saturday | High | 06:02 | 4.74m | Saturday | Low | 13:26 | 0.89m |
| Saturday | High | 18:28 | 4.71m | Sunday | Low | 01:59 | 0.80m | Sunday | High | 06:53 | 4.92m |
| Sunday | Low | 14:19 | 0.67m | Sunday | High | 19:16 | 4.97m | Monday | Low | 02:53 | 0.50m |
| Monday | High | 07:43 | 5.01m | Monday | Low | 15:10 | 0.53m | Monday | High | 20:03 | 5.15m |
| Tuesday | Low | 03:45 | 0.31m | Tuesday | High | 08:32 | 4.99m | Tuesday | Low | 15:59 | 0.47m |
| Tuesday | High | 20:51 | 5.22m | Wednesday | Low | 04:36 | 0.23m | Wednesday | High | 09:21 | 4.86m |
| Wednesday | Low | 16:47 | 0.50m | Wednesday | High | 21:39 | 5.17m | Thursday | Low | 05:26 | 0.28m |
| Thursday | High | 10:10 | 4.63m | Thursday | Low | 17:35 | 0.63m | Thursday | High | 22:28 | 5.02m |
| Friday | Low | 06:16 | 0.44m | Friday | High | 11:00 | 4.35m | Friday | Low | 18:23 | 0.84m |









