Dads Weather Shed
| Last updated at 20:00 on Saturday 31 October 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Saturday | Low | 06:21 | 1.20m | Saturday | High | 11:14 | 4.52m | Saturday | Low | 19:12 | 1.06m |
| Saturday | High | 23:52 | 3.98m | Sunday | Low | 07:25 | 1.44m | Sunday | High | 12:13 | 4.16m |
| Sunday | Low | 20:24 | 1.19m | Monday | High | 00:59 | 3.56m | Monday | Low | 08:40 | 1.58m |
| Monday | High | 13:23 | 3.88m | Monday | Low | 21:40 | 1.19m | Tuesday | High | 02:24 | 3.35m |
| Tuesday | Low | 09:57 | 1.57m | Tuesday | High | 14:46 | 3.81m | Tuesday | Low | 22:52 | 1.08m |
| Wednesday | High | 03:56 | 3.45m | Wednesday | Low | 11:07 | 1.43m | Wednesday | High | 16:08 | 3.98m |
| Wednesday | Low | 23:54 | 0.93m | Thursday | High | 05:03 | 3.73m | Thursday | Low | 12:07 | 1.23m |
| Thursday | High | 17:11 | 4.27m | Friday | Low | 00:45 | 0.81m | Friday | High | 05:49 | 4.05m |
| Friday | Low | 12:57 | 1.06m | Friday | High | 17:59 | 4.55m | Thursday | Low | 01:00 | 0.00m |









