Dads Weather Shed
| Last updated at 10:00 on Tuesday 15 September 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Tuesday | Low | 05:09 | 0.98m | Tuesday | High | 10:18 | 4.78m | Tuesday | Low | 17:16 | 1.11m |
| Tuesday | High | 22:36 | 4.76m | Wednesday | Low | 05:35 | 1.35m | Wednesday | High | 10:53 | 4.51m |
| Wednesday | Low | 17:43 | 1.48m | Wednesday | High | 23:12 | 4.34m | Thursday | Low | 05:58 | 1.71m |
| Thursday | High | 11:30 | 4.18m | Thursday | Low | 18:12 | 1.84m | Thursday | High | 23:48 | 3.91m |
| Friday | Low | 06:26 | 2.05m | Friday | High | 12:12 | 3.84m | Friday | Low | 18:52 | 2.17m |
| Saturday | High | 00:30 | 3.51m | Saturday | Low | 07:10 | 2.34m | Saturday | High | 13:17 | 3.53m |
| Saturday | Low | 20:00 | 2.43m | Sunday | High | 02:02 | 3.22m | Sunday | Low | 08:37 | 2.54m |
| Sunday | High | 15:20 | 3.43m | Sunday | Low | 22:02 | 2.49m | Monday | High | 04:46 | 3.30m |
| Monday | Low | 10:47 | 2.50m | Monday | High | 17:05 | 3.68m | Monday | Low | 23:38 | 2.26m |









