Dads Weather Shed
| Last updated at 05:00 on Thursday 30 July 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 03:23 | 1.24m | Thursday | High | 08:30 | 4.63m | Thursday | Low | 15:36 | 1.27m |
| Thursday | High | 20:46 | 5.01m | Friday | Low | 03:59 | 1.07m | Friday | High | 09:00 | 4.74m |
| Friday | Low | 16:11 | 1.19m | Friday | High | 21:16 | 5.10m | Saturday | Low | 04:35 | 0.99m |
| Saturday | High | 09:32 | 4.78m | Saturday | Low | 16:47 | 1.18m | Saturday | High | 21:49 | 5.12m |
| Sunday | Low | 05:12 | 0.99m | Sunday | High | 10:07 | 4.74m | Sunday | Low | 17:22 | 1.22m |
| Sunday | High | 22:24 | 5.07m | Monday | Low | 05:48 | 1.06m | Monday | High | 10:44 | 4.62m |
| Monday | Low | 17:57 | 1.32m | Monday | High | 23:04 | 4.91m | Tuesday | Low | 06:24 | 1.19m |
| Tuesday | High | 11:26 | 4.43m | Tuesday | Low | 18:33 | 1.44m | Tuesday | High | 23:49 | 4.66m |
| Wednesday | Low | 07:02 | 1.36m | Wednesday | High | 12:13 | 4.17m | Wednesday | Low | 19:14 | 1.57m |









