Dads Weather Shed
| Last updated at 13:00 on Monday 18 May 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 03:52 | 0.39m | Monday | High | 08:45 | 5.24m | Monday | Low | 16:09 | 0.48m |
| Monday | High | 21:04 | 5.23m | Tuesday | Low | 04:43 | 0.38m | Tuesday | High | 09:32 | 5.01m |
| Tuesday | Low | 16:58 | 0.61m | Tuesday | High | 21:51 | 5.08m | Wednesday | Low | 05:36 | 0.48m |
| Wednesday | High | 10:21 | 4.66m | Wednesday | Low | 17:49 | 0.82m | Wednesday | High | 22:40 | 4.83m |
| Thursday | Low | 06:32 | 0.66m | Thursday | High | 11:14 | 4.25m | Thursday | Low | 18:43 | 1.06m |
| Thursday | High | 23:33 | 4.52m | Friday | Low | 07:32 | 0.87m | Friday | High | 12:13 | 3.85m |
| Friday | Low | 19:41 | 1.30m | Saturday | High | 00:33 | 4.21m | Saturday | Low | 08:35 | 1.07m |
| Saturday | High | 13:20 | 3.54m | Saturday | Low | 20:45 | 1.49m | Sunday | High | 01:42 | 3.99m |
| Sunday | Low | 09:41 | 1.21m | Sunday | High | 14:38 | 3.43m | Sunday | Low | 21:52 | 1.59m |









