Dads Weather Shed
| Last updated at 02:00 on Sunday 25 January 2026 |
| Criccieth Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Sunday | Low | 07:06 | 0.90m | Sunday | High | 12:26 | 4.59m | Sunday | Low | 19:37 | 1.15m |
| Monday | High | 00:49 | 4.20m | Monday | Low | 07:56 | 1.14m | Monday | High | 13:28 | 4.31m |
| Monday | Low | 20:34 | 1.39m | Tuesday | High | 01:58 | 3.96m | Tuesday | Low | 08:59 | 1.37m |
| Tuesday | High | 14:45 | 4.09m | Tuesday | Low | 21:52 | 1.56m | Wednesday | High | 03:21 | 3.86m |
| Wednesday | Low | 10:34 | 1.48m | Wednesday | High | 16:08 | 4.06m | Wednesday | Low | 23:35 | 1.50m |
| Thursday | High | 04:43 | 3.99m | Thursday | Low | 12:16 | 1.28m | Thursday | High | 17:22 | 4.22m |
| Friday | Low | 00:54 | 1.18m | Friday | High | 05:51 | 4.27m | Friday | Low | 13:25 | 0.89m |
| Friday | High | 18:23 | 4.45m | Saturday | Low | 01:52 | 0.81m | Saturday | High | 06:47 | 4.59m |
| Saturday | Low | 14:19 | 0.51m | Saturday | High | 19:14 | 4.68m | Thursday | Low | 01:00 | 0.00m |







